Description
Most powerful STIHL clearing saw for professional mowing work in landscape maintenance. Extremely stable, robust and durable.
Technical data
Technical data | Value |
---|---|
Displacement cc | 57.1 |
Power output kW/hp | 2.8/3.8 |
Weight kg | 10.2 |
Standard Cutter Blades | 225-24 |
Displacement cm³ | 57.1 |
Power output kW | 2.8 |
Sound pressure level with plastic tool dB(A) 1) | 101 |
Sound power level dB(A) 1) | 117 |
Sound power level with metal tool dB(A) 1) | 117 |
Sound pressure level with metal tool dB(A) 1) | 104 |
Total length cm 2) | 1.760 |
Idle speed Um | 2.500 |
Tank volume ml | 990 |
1) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
2) Without cutting tool