Description
Comfortable, durable, robust and very strong clearing saw. Ergonomically improved with M-Tronic electronic engine management and Easy2Start as standard. Ideal for work in challenging areas of tough grass and for use as a saw in forestry applications.
Technical data
| Technical data | Value |
|---|---|
| Displacement cc | 45.6 |
| Power output kW/hp | 2.2/3.0 |
| Weight kg | 8.5 |
| Standard Cutter Blades | 300-3 |
| Displacement cm³ | 45.6 |
| Power output kW | 2.2 |
| Sound pressure level with plastic tool dB(A) 1) | 101 |
| Sound power level dB(A) 1) | 113 |
| Sound power level with metal tool dB(A) 1) | 113 |
| Sound pressure level with metal tool dB(A) 1) | 100 |
| Total length cm 2) | 1.850 |
| Idle speed Um | 2.700 |
| Tank volume ml | 750 |
1) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
2) Without cutting tool